| Inhoudsopgave | 3 |
| Thema 01 | 4 |
| Thema 01-01 | 5 |
| Thema 01-02 | 5 |
| Thema 01-03 | 5 |
| Thema 02 | 6 |
| Thema office | 16 |
| Power BI | 17 |
| Microsoft 365 | 16 |
| Visio | 18 |
| Project | 19 |
| OneNote | 19 |
| SharePoint | 20 |
| Word | 7 |
| Excel | 8 |
| Visual | 12 |
| Outlook | 12 |
| Powerpoint | 13 |
| Teams | 14 |
| Acces | 15 |
| Thema 03 | 21 |
| Tekening lezen | 22 |
| AutoCAD | 22 |
| SolidWorks | 23 |
| MasterCAM | 24 |
| Inventor | 24 |
| Fusion 360 | 25 |
| Thema 04 | 26 |
| Siemens | 27 |
| CNC | 27 |
| Calypso | 29 |
RkJQdWJsaXNoZXIy MTkxNTk=